NFL Free Agency Tracker: Day 1 of legal tampering for 2021
Scroll down for a recap of the first day of the legal tampering period ahead of NFL free agency at 98.5 The Sports Hub’s NFL free agency tracker.
Quick Links:
— Free Agency Updates
— List Of Free Agent Signings
— Latest Stories At 985TheSportsHub.com
We will provide live updates and analysis throughout the day about free agents, trades, and other news as the 2021 NFL league year gets closer to kickoff. Monday is only the start of the “legal tampering” period, but expect plenty of reports on where free agents intend to sign. And there’s a chance the Patriots’ name comes up.
Read below for the latest updates around the league, and tap the arrow in the bottom-right corner of your screen to jump back to the top of the page.
Latest Updates
Latest Articles
— Former Patriots G Joe Thuney Signs With Chiefs
— Patriots Agree To Deal With DB Jalen Mills
— Patriots Signing OLB Matt Judon
— Patriots Agree Sign DT Davon Godchaux
— Patriots Agree To Deal With TE Jonnu Smith
— The Reason To Re-Sign David Andrews That No One’s Talking About
Full List: NFL Free Agency Signings
Name | Pos. | Team | Details |
---|---|---|---|
Ryan Fitzpatrick | QB | Washington | 1 year, $10 million, $2M incentives (source) |
Kendrick Bourne | WR | Patriots | 3 years, $22.5 million (source) |
Leonard Floyd | LB | Rams | 4 years, $64 million (source) |
Nelson Agholor | WR | Patriots | 2 years, $26 million (source) |
Yannick Ngakoue | DE | Raiders | 2 years, $26 million (source) |
Terrence Brooks | DB | Texans | 1 year, $2 million (source) |
Justin McCray | OG | Texans | 2 years, $4 million (source) |
Maliek Collins | DT | Texans | 1 year, up to $6 million (source) |
Samson Ebukam | LB | 49ers | 2 years, up to $13.5 million (source) |
Corey Linsley | C | Chargers | 5 years, $62.5 million (source) |
John Johnson | S | Browns | 3 years, $33.75 million, $24M guaranteed (source) |
Joe Thuney | OG | Chiefs | 5 years, $80 million, $48M guaranteed (source) |
Rudy Ford | DB | Jaguars | 2 years, $4.2 million (source) |
Jarrad Davis | LB | Jets | 1 year, $7 million (source) |
Jamal Agnew | WR | Jaguars | 3 years, up to $21 million (source) |
Jalen Mills | DB | Patriots | 4 years, $24 million (source) |
Matt Judon | OLB | Patriots | 4 years, $56 million, $31.25M guaranteed (source) |
Kamu Grugier-Hill | LB | Texans | 1 year, up to $3.25 million (source) |
Cam Erving | OT | Panthers | 2 years, $10 million, $8M guaranteed (source) |
Andre Roberts | WR | Texans | 2 years, up to $5.95 million (source) |
Davon Godchaux | DT | Patriots | 2 years, $16 million, $9M guaranteed (source) |
Jonnu Smith | TE | Patriots | 4 years, $50 million, $31.25M guaranteed (source) |
Pat Elflein | OG | Panthers | 3 years, $13.5 million, $6M guaranteed (source) |
Kevin Zeitler | OG | Ravens | 3 years, $22.5 million, $16M guaranteed (source) |
J.J. Watt | DE | Cardinals | 2 years, $28M, $23M guaranteed (source) |
Christian Kirksey | LB | Texans | 1 year, up to $4.5 million (source) |
Tyrell Williams | WR | Lions | 1 year, up to $6.2 million (source) |
Mark Ingram | RB | Texans | 1 year, up to $3 million (source) |
Stephen Weatherly | DE | Vikings | 1 year, $2.5 million (source) |
Josh Hill | TE | Lions | Terms unknown (source) |
B.J. Finney | C | Steelers | 1-year deal (source) |
Michael Palardy | P | Dolphins | 1-year deal (source) |
Note: The above list only contains players who became unrestricted free agents before March 17, or impending free agents that intend to sign with a new team. It does not include players who re-signed with their current teams before the official start of free agency.
Follow the New England Patriots and the National Football League at 985TheSportsHub.com.