Patriots players react to Bill Belichick reaching significant milestone
Bill Belichick wasn’t much for words after tying a notable NFL milestone on Sunday, but his players were quick to talk about it.

Sep 25, 2022; Foxborough, Massachusetts, USA; New England Patriots head coach Bill Belichick reacts during the first half against the Baltimore Ravens at Gillette Stadium. Credit: Paul Rutherford-USA TODAY Sports
Paul Rutherford-USA TODAY SportsThe Patriots' 38-15 win over the Cleveland Browns on Sunday was the 324th of Bill Belichick's coaching career. That's a significant number, as it ties him with Bears' Hall of Fame coach George Halas for the second-most in NFL history.
Perhaps unsurprisingly, Belichick downplayed the milestone after the game. "You can’t win games in this league without good players. I’m very fortunate to have coached a lot of great players and have had a lot of great coaches on my staff through the years," he said. "Winning games in this league is about having good players and I’m very fortunate to have a lot of them. I had them in New York. I had them in Cleveland. I have them here."

Oct 16, 2022; Cleveland, Ohio, USA; New England Patriots head coach Bill Belichick takes notes during their game against the Cleveland Browns in the first quarter at FirstEnergy Stadium. Credit: Lon Horwedel-USA TODAY Sports
Belichick's current players though were quick to praise their coach. "I don't know if everybody knew about it, but I knew about it. I gave coach a high-five and a hug and told him congratulations. It is big. He is a part of history and he deserves it," said cornerback Jalen Mills, who has raved about Belichick since arriving in New England. "[He is] the reason why I am in a Patriots uniform and signed here. To be coached by one of the best to ever do it, learning every game from him. I think that is the biggest thing."
“When I go back to free agency last year, and when I knew I had an opportunity to become a Patriot, it was a no brainer. Not just because of a historical franchise and all the wins, but Coach Belichick is such a football mind, kind of like a football maniac," tight end Jonnu Smith added. "I knew I was going to learn the game from a different set of eyes. To take that advantage as a football player, competitor, and student of the game meant a lot to me. He is a great person, and also gives us presentations on the history of the game and I appreciate that."
"That is just a lot of hard work, a lot of hours, a lot of execution and a lot of attention to detail that he bestows on his players," linebacker Matthew Judon noted. "We just go out there and execute. For him to tie that record and hopefully overcome it, that is really really nice."
"Unbelievable, what he’s done," Matthew Slater, the team's longest-tenured player, said after the game. " I think it’s only fitting that we’re here in Cleveland, the place that ran him out. I think he’s, all these years later, proven that he’s the best that’s ever done it."
However, Slater did add an interesting caveat as well. "We did not talk about it because he tied," he noted. "Hopefully we get a chance to celebrate him winning second place by himself sooner than later."
Belichick will have a chance to break his tie with Halas - who he said after the game was one of his "idols" growing up - next week against Halas' former team in the Chicago Bears. The Patriots host the Bears on Monday Night Football at Gillette Stadium a week from Monday.
Bill Belichick year-by-year record
Reg. | Post. | Challenges | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | W | L | W-L% | G | W | L | W-L% | Rank | Num | Won | Notes |
1991 | 39 | CLE | 16 | 6 | 10 | .375 | 3 | |||||||
1992 | 40 | CLE | 16 | 7 | 9 | .438 | 3 | |||||||
1993 | 41 | CLE | 16 | 7 | 9 | .438 | 3 | |||||||
1994 | 42 | CLE | 16 | 11 | 5 | .688 | 2 | 1 | 1 | .500 | 2 | |||
1995 | 43 | CLE | 16 | 5 | 11 | .313 | 4 | |||||||
2000 | 48 | NWE | 16 | 5 | 11 | .313 | 5 | 4 | 0 | |||||
2001 | 49 | NWE | 16 | 11 | 5 | .688 | 3 | 3 | 0 | 1.000 | 1 | 6 | 3 | Super Bowl Champions |
2002 | 50 | NWE | 16 | 9 | 7 | .563 | 2 | 9 | 5 | |||||
2003 | 51 | NWE | 16 | 14 | 2 | .875 | 3 | 3 | 0 | 1.000 | 1 | 8 | 1 | Super Bowl Champions |
2004 | 52 | NWE | 16 | 14 | 2 | .875 | 3 | 3 | 0 | 1.000 | 1 | 8 | 5 | Super Bowl Champions |
2005 | 53 | NWE | 16 | 10 | 6 | .625 | 2 | 1 | 1 | .500 | 1 | 8 | 3 | |
2006 | 54 | NWE | 16 | 12 | 4 | .750 | 3 | 2 | 1 | .667 | 1 | 5 | 1 | |
2007 | 55 | NWE | 16 | 16 | 0 | 1.000 | 3 | 2 | 1 | .667 | 1 | 8 | 4 | AFC Champions |
2008 | 56 | NWE | 16 | 11 | 5 | .688 | 2 | 6 | 2 | |||||
2009 | 57 | NWE | 16 | 10 | 6 | .625 | 1 | 0 | 1 | .000 | 1 | 7 | 1 | |
2010 | 58 | NWE | 16 | 14 | 2 | .875 | 1 | 0 | 1 | .000 | 1 | 9 | 4 | |
2011 | 59 | NWE | 16 | 13 | 3 | .813 | 3 | 2 | 1 | .667 | 1 | 9 | 7 | AFC Champions |
2012 | 60 | NWE | 16 | 12 | 4 | .750 | 2 | 1 | 1 | .500 | 1 | 7 | 3 | |
2013 | 61 | NWE | 16 | 12 | 4 | .750 | 2 | 1 | 1 | .500 | 1 | 1 | 0 | |
2014 | 62 | NWE | 16 | 12 | 4 | .750 | 3 | 3 | 0 | 1.000 | 1 | 3 | 0 | Super Bowl Champions |
2015 | 63 | NWE | 16 | 12 | 4 | .750 | 2 | 1 | 1 | .500 | 1 | 5 | 2 | |
2016 | 64 | NWE | 16 | 14 | 2 | .875 | 3 | 3 | 0 | 1.000 | 1 | 1 | 1 | Super Bowl Champions |
2017 | 65 | NWE | 16 | 13 | 3 | .813 | 3 | 2 | 1 | .667 | 1 | 5 | 2 | AFC Champions |
2018 | 66 | NWE | 16 | 11 | 5 | .688 | 3 | 3 | 0 | 1.000 | 1 | 8 | 4 | Super Bowl Champions |
2019 | 67 | NWE | 16 | 12 | 4 | .750 | 1 | 0 | 1 | .000 | 1 | 5 | 1 | |
2020 | 68 | NWE | 16 | 7 | 9 | .438 | 3 | 4 | 2 | |||||
2021 | 69 | NWE | 17 | 10 | 7 | .588 | 1 | 0 | 1 | .000 | 2 | 1 | 0 | |
2022 | 70 | NWE | 6 | 3 | 3 | .500 | 3 | 0 | 0 | |||||
Career | 28 y | 439 | 293 | 146 | .667 | 44 | 31 | 13 | .705 | 1.8 | 127 | 51 | ||
23 y | 23 y | NWE | 359 | 257 | 102 | .716 | 42 | 30 | 12 | .714 | 1.5 | 127 | 51 | |
5 yr | 5 yr | CLE | 80 | 36 | 44 | .450 | 2 | 1 | 1 | .500 | 3.0 |
Alex Barth is a writer and digital producer for 985TheSportsHub.com. Any opinions expressed do not necessarily reflect those of 98.5 The Sports Hub, Beasley Media Group, or any subsidiaries. Thoughts? Comments? Questions? Looking for a podcast guest? Let him know on Twitter @RealAlexBarth or via email at abarth@985TheSportsHub.com.