Boston Celtics

  • If leading last year’s run to the NBA Finals wasn’t enough, Jayson Tatum has put the rest of the NBA on notice this season. Now in his sixth year in the league, Tatum is averaging career highs in a number of categories including scoring (30.8 points per game), field goal percentage (48.0), rebounding (8.3 per game).

    Those numbers have Tatum squarely in the MVP conversation, with many considering him the favorite a quarter of the way through the season. That includes TNT’s Charles Barkley, who said Tuesday night he considers Tatum the best player in the league right now – even if he can’t remember his name.

  • “The MVP of the league right now – no disrespect to Luka [Doncic], no disrespect to AD [Anthony Davis] – that boy in Boston right now, he’s kicking ass and taking names,” Barkley began on Tuesday night’s pre-game show. “His name is Jayson Taylor. Tom. Jayson Tatum.”

    Sorry, who?

    “That was an almost perfect delivery up until his name,” host Ernie Johnson remarked.

    Despite the flub, Barkley isn’t wrong. It’s hard to argue there’s been a player with a more complete season than Tatum to this point. Not only is he playing at high level, but it’s elevating his team. Meanwhile the same can’t be said about the other two players Barkley mentioned in his leadup. Doncic’ Mavericks are 13-11, and currently in seventh place in the West. Davis’ Lakers are under .500 at 10-13. That pales in comparison to the Celtics, who have the best record in the NBA at 20-5.

    That wasn’t the only notable moment from Inside the NBA on Tuesday night. The even more viral clip was Kenny Smith shoving Shaquille O’Neal into a Christmas Tree behind the set.

  • As for the Celtics, they return to the court Wednesday night to begin a four-game West Coast trip. They’ll be taking on the Suns to get things started, with coverage beginning on 105.7 WROR and the Celtics Radio Network beginning at 9:30 p.m. ET.

  • Jayson Tatum’s 2022-2023 Game Log

     
    Gm Date Opp Score Min FG% 3P% FT% TRB AST STL BLK PTS +/-
    1 2022-10-18 PHI W (+9) 38:38 .650 .286 .778 12 4 1 1 35 +10
    2 2022-10-21 @ MIA W (+7) 36:47 .455 .286 1.000 5 4 1 2 29 -1
    3 2022-10-22 @ ORL W (+6) 37:39 .667 .400 .889 8 1 1 2 40 +6
    4 2022-10-24 @ CHI L (-18) 35:26 .444 .500 1.000 8 5 0 0 26 -8
    5 2022-10-28 CLE L (-9) 42:11 .579 .429 .875 7 4 1 1 32 -10
    6 2022-10-30 WAS W (+18) 27:25 .533 .500 1.000 4 3 1 0 23 +10
    7 2022-11-02 @ CLE L (-1) 42:52 .381 .222 1.000 12 6 1 4 26 -16
    8 2022-11-04 CHI W (+4) 40:03 .348 .300 .850 12 6 1 1 36 +11
    9 2022-11-05 @ NYK W (+15) 36:31 .471 .462 1.000 4 5 1 2 26 +12
    10 2022-11-07 @ MEM W (+3) 39:35 .480 .273 .750 3 2 0 2 39 +15
    11 2022-11-09 DET W (+16) 31:35 .500 .455 .857 1 5 1 1 31 +16
    12 2022-11-11 DEN W (+19) 37:19 .524 .286 .909 8 5 0 0 34 +18
    13 2022-11-12 @ DET W (+9) 40:59 .500 .500 .800 10 3 1 1 43 +7
    14 2022-11-14 OKC W (+4) 38:00 .391 .111 .800 10 1 3 3 27 +2
    15 2022-11-16 @ ATL W (+25) 32:54 .316 .300 1.000 7 8 1 1 19 +28
    16 2022-11-18 @ NOP W (+8) 39:28 .333 .200 .833 7 10 0 0 19 +11
    17 2022-11-21 @ CHI L (-14) 35:46 .474 .400 .857 11 7 0 0 28 -13
    18 2022-11-23 DAL W (+13) 36:49 .458 .286 .867 13 5 0 2 37 +14
    19 2022-11-25 SAC W (+18) 31:09 .588 .333 .889 8 4 1 0 30 +12
    2022-11-27 WAS W (+9) DNP
    20 2022-11-28 CHO W (+35) 29:50 .536 .286 1.000 3 3 2 1 35 +45
    21 2022-11-30 MIA W (+13) 39:13 .600 .667 .917 11 3 2 0 49 +29
    22 2022-12-02 MIA L (-4) 41:02 .278 .000 .667 12 3 0 0 14 0
    23 2022-12-04 @ BRK W (+11) 36:38 .526 .500 1.000 11 1 4 0 29 +12
    24 2022-12-05 @ TOR W (+6) 38:44 .458 .500 .800 12 3 1 1 31 +9
    Provided by Basketball-Reference.com: View Original Table
    Generated 12/7/2022.
  • Alex Barth is a writer and digital producer for 985TheSportsHub.com. Any opinions expressed do not necessarily reflect those of 98.5 The Sports Hub, Beasley Media Group, or any subsidiaries. Thoughts? Comments? Questions? Looking for a podcast guest? Let him know on Twitter @RealAlexBarth or via email at abarth@985TheSportsHub.com.